Bands
Bandjeez
Band · Frýdek-Místek

Bandjeez

184,6 tis. monthly listeners

PopRock Frýdek-Místek
  • 3 tis.sledujících na Spotify
  • 388odběratelů na YT
  • 8vydání
Top trackJericho
Latest editionOpatruj. · 2025-11-07
Music

Releases (8)

Listening

On Spotify

Spotify listeners

184 600monthly listeners

+5 300(+3 %)was 179 300 · 25. 10. 2026

+5 300

20. 7. 2026bars = change since the last reading1. 11. 2026

Monthly listeners over time, 17 readings
20. 7. 2026183 600—
26. 7. 2026181 200−2 400
2. 8. 2026183 500+2 300
9. 8. 2026180 200−3 300
16. 8. 2026181 100+900
23. 8. 2026182 900+1 800
24. 8. 2026183 400+500
30. 8. 2026182 400−1 000
6. 9. 2026181 900−500
13. 9. 2026179 300−2 600
20. 9. 2026178 700−600
27. 9. 2026178 400−300
4. 10. 2026176 300−2 100
11. 10. 2026179 700+3 400
18. 10. 2026179 000−700
25. 10. 2026179 300+300
1. 11. 2026184 600+5 300

Measured once a week from the public Spotify profile.

Loading…

Something doesn't fit or is missing?