Bands
Deaf Heart
Band · Praha

Deaf Heart

1,4 tis. monthly listeners

rock'n'roll Praha
  • 1,4 tis.sledujících na Spotify
  • 684odběratelů na YT
  • 21vydání
Top trackJulia
Latest editionCALIGULA (Deluxe) · 2026-01-16
Music

Releases (21)

Listening

On Spotify

Spotify listeners

1 400monthly listeners

0(0 %)was 1 400 · 15. 11. 2026

−5000

20. 7. 2026bars = change since the last reading22. 11. 2026

Monthly listeners over time, 20 readings
20. 7. 20262 600—
26. 7. 20262 700+100
2. 8. 20262 500−200
9. 8. 20262 000−500
16. 8. 20261 900−100
23. 8. 20261 800−100
24. 8. 20261 8000
30. 8. 20261 8000
6. 9. 20261 8000
13. 9. 20261 8000
20. 9. 20261 700−100
27. 9. 20261 600−100
4. 10. 20261 500−100
11. 10. 20261 5000
18. 10. 20261 400−100
25. 10. 20261 4000
1. 11. 20261 4000
8. 11. 20261 4000
15. 11. 20261 4000
22. 11. 20261 4000

Measured once a week from the public Spotify profile.

Loading…

Something doesn't fit or is missing?