Bands
Magenta
Band

Magenta

72,4 tis. monthly listeners

drum and bassbassline
  • 9,7 tis.sledujících na Spotify
  • 1,9 tis.odběratelů na YT
  • 147vydání
Top trackStudio session, Vol. 2
Latest editionBirmingham 2 Prague · 2026-11-06
Music

Releases (40)

Listening

On Spotify

Spotify listeners

72 400monthly listeners

−900(−1,2 %)was 73 300 · 8. 11. 2026

−5 000−900

20. 7. 2026bars = change since the last reading15. 11. 2026

Monthly listeners over time, 19 readings
20. 7. 202676 700—
26. 7. 202680 500+3 800
2. 8. 202683 300+2 800
9. 8. 202685 400+2 100
16. 8. 202684 700−700
23. 8. 202679 700−5 000
24. 8. 202679 000−700
30. 8. 202676 900−2 100
6. 9. 202673 800−3 100
13. 9. 202671 200−2 600
20. 9. 202669 900−1 300
27. 9. 202668 400−1 500
4. 10. 202668 100−300
11. 10. 202669 900+1 800
18. 10. 202672 600+2 700
25. 10. 202673 200+600
1. 11. 202674 300+1 100
8. 11. 202673 300−1 000
15. 11. 202672 400−900

Measured once a week from the public Spotify profile.

Loading…

Something doesn't fit or is missing?