Bands
Root
Band · Brno

Root

5,8 tis. monthly listeners

metal Brno
  • 16,4 tis.sledujících na Spotify
  • 2,7 tis.odběratelů na YT
  • 85vydání
Top trackPíseň Pro Satana
Latest editionCheese Dreams · 2025-09-08
Music

Releases (40)

Listening

On Spotify

Spotify listeners

5 800monthly listeners

+200(+3,6 %)was 5 600 · 1. 11. 2026

+500+200

20. 7. 2026bars = change since the last reading8. 11. 2026

Monthly listeners over time, 18 readings
20. 7. 20265 500—
26. 7. 20265 400−100
2. 8. 20265 4000
9. 8. 20265 900+500
16. 8. 20266 200+300
23. 8. 20266 300+100
24. 8. 20266 3000
30. 8. 20266 400+100
6. 9. 20266 000−400
13. 9. 20265 900−100
20. 9. 20265 700−200
27. 9. 20265 600−100
4. 10. 20265 700+100
11. 10. 20265 800+100
18. 10. 20265 8000
25. 10. 20265 700−100
1. 11. 20265 600−100
8. 11. 20265 800+200

Measured once a week from the public Spotify profile.

Loading…

Something doesn't fit or is missing?